top of page
openDBL Summer School @ Master BIM A +
Date: 22nd May 2024
Time: 14h30 – 17h30 CEST
Place: Online
Agenda for the Summer School:
Time | Topic | Speaker |
---|---|---|
14h30 - 14h40
14:40 - 14:50 | openDBL and BIM A+ : why it is important, vision and innovation | Miguel Azenha - Uni Minho (PT)
Italo Spada (CETMA) |
Use Cases and Data Model | ||
14h50 - 15h10 | Use Cases and Business Needs | Mario Caputi (in2it) |
15h10 - 15h30 | Data Model and IDM | Rasso Steinmann (iabi) |
15h30 - 15h50 | IoT on Pilot Buildings | Yorgos Vrachnos (Kifissia)
Janis Judvaitis (EDI) |
Technologies and Systems | ||
15h50 - 16h10 | Mobile App & Digital Twin for quality control | Gloria Calleja-Rodríguez (CEMOSA) |
16h10 - 16h25 | Artificial Intelligence | Jacob Martin (iabi) |
16h25 - 16h45 | openDBL Platform and API | Michele Allori (e-metodi) |
Standards and Sustainability | ||
16h45 - 17h05 | Standardization Process | Cristina Chirea (ASRO) |
17h05 - 17h25 | KPI and the sustainable environment | Zenon Foltynowicz (AMTP) |
17h25 - end | Closing / Q&A | Italo Spada (CETMA) |
Moderated by - Stefania Catanzaro (CETMA)
Registration Form
bottom of page